| Sign In | Join Free | My chinacsw.com | 
              
  | 
      
Brand Name : Midea Biomedical
Model Number : MD-10N/A
Certification : CE. ISO9001 ,UL
Place of Origin : Hefei City China
MOQ : 10 unit
Price : US $ 5000 / 1 unit
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 8000 Units Per Year
Delivery Time : 7 work day
Packaging Details : 840mm*720mm*700mm
Model No. : MD-10N/B
Dryer area(㎡) : 0.08
Ability to capture water(Kg/batch) : 3
Schering bottle quantity Φ12mm : 560
Schering bottle quantity Φ16mm : 285
Schering bottle quantity Φ22mm : 165
Plate load capacity (L) : 1
Plate size(mm) : Φ180
Plate distance (mm) : 70
Tray quantity(pc) : 3
Amibient temperature(°C ) : ≤25
Overall dimension(mm) : 610(L)×482(W)×455(H)+440
Weight(kg) : 61
Heating Temperature(°C ) : NO
| Model Name | MD-10N/A | MD-10N/B | MD-10N/C | 
| Dryer area(㎡) | 0.12 | 0.08 | 0.12 | 
| Ability to capture water(Kg/batch) |   3  |  ||
| Schering bottle quantity Φ12mm |   920  |    560  |  920 | 
| Schering bottle quantity Φ16mm | 480 | 285 | 480 | 
| Schering bottle quantity Φ22mm |   260  |    165  |  260 | 
| Eggplant shape bottle | 0 | 0 | 8 | 
| Plate load capacity (L) | 1.5 | 1 | 1.5 | 
| Plate size(mm) | Φ200 | Φ180 | Φ200 | 
| Plate distance (mm) | 70 | ||
| Tray quantity(pc) |   4  |    3  |  4 | 
| Cold chamber size(mm) | Φ250×150 | ||
| Cold trap the lowest temperature(°C ) |   ≤-56 (No load)  |  ||
| Ultimate vacuum(Pa) | ≤5 (No load | ||
| Power Consumption kw.h(220V50Hz) | 0.95 |  ||
| Amibient temperature(°C ) | ≤25 | ||
| Overall dimension(mm) | 610(L)×482(W)×455(H)+440 | ||
| Weight(kg) | 55 | 61 | 57 | 
| Heating Temperature(°C ) | No | ||





  
 | 
                                             | 
                
                        ntegrated Sealing Freeze Dryer MD-10N/B for Sterile Sample Packaging Images |